<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J-dee.com &#187; Productivity</title>
	<atom:link href="http://www.j-dee.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j-dee.com</link>
	<description>Liverpool ASP.NET Developer - C#, jQuery, Js, Rails, SQL, Agile, OOP, Cool Web Tech</description>
	<lastBuildDate>Sat, 05 Dec 2009 10:29:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What an awesome idea!</title>
		<link>http://www.j-dee.com/2007/10/03/what-an-awesome-idea/</link>
		<comments>http://www.j-dee.com/2007/10/03/what-an-awesome-idea/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 16:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.j-dee.com/2007/10/03/what-an-awesome-idea/</guid>
		<description><![CDATA[Like most developers I&#8217;ve written a hell of a lot of code in my time: including lots of little utility classes to do things like send emails, validate bits and bobs, format currency etc. Well this enterprising chap has gathered together 5 years worth of his utility classes into 1 handy little library that he [...]]]></description>
			<content:encoded><![CDATA[<p>Like most developers I&#8217;ve written a hell of a lot of code in my time: including lots of little utility classes to do things like send emails, validate bits and bobs, format currency etc. Well <a target="_blank" href="http://james.newtonking.com/">this</a> enterprising chap has gathered together 5 years worth of his utility classes into 1 handy little library that he is sharing <a target="_blank" href="http://james.newtonking.com/archive/2007/10/02/utilities-net-1-0-released.aspx">here</a>. Thoroughly recommended!</p>
<p>Also, as a side note on cool little libraries, I&#8217;ve been messing about with the free version of <a target="_blank" href="http://www.fusioncharts.com/Free/Default.asp?gMenuItemId=1">FusionCharts</a>. They are great for little &#8216;dashboard&#8217; style reports where you don&#8217;t want to use a large reporting framework. Again, another addition to the toolkit that I&#8217;m happy to recommend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j-dee.com/2007/10/03/what-an-awesome-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get up to speed with Visual Studio 2008</title>
		<link>http://www.j-dee.com/2007/09/18/get-up-to-speed-with-visual-studio-2008/</link>
		<comments>http://www.j-dee.com/2007/09/18/get-up-to-speed-with-visual-studio-2008/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 07:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Framework]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.j-dee.com/2007/09/18/get-up-to-speed-with-visual-studio-2008/</guid>
		<description><![CDATA[The Visual Studio 2008 sessions at Mix 07 UK were really exciting events. There is lots of great new functionality built in, and it&#8217;s useful too! Unfortunately, &#8216;new&#8217; and &#8216;useful&#8217; don&#8217;t always go hand in hand when it comes to software, but elements like spilt view editing, enhanced CSS support, LINQ, the new ListView control [...]]]></description>
			<content:encoded><![CDATA[<p>The Visual Studio 2008 sessions at Mix 07 UK were really exciting events. There is lots of great new functionality built in, and it&#8217;s useful too! Unfortunately, &#8216;new&#8217; and &#8216;useful&#8217; don&#8217;t always go hand in hand when it comes to software, but elements like spilt view editing, enhanced CSS support, LINQ, the new ListView control etc. are things that I know I will be using on a a daily basis.</p>
<p><a target="_blank" href="http://msdn2.microsoft.com/en-us/vstudio/bb655906.aspx">Here</a> is the link to the Microsoft training videos that are already up &#8211; there are plenty more to come too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j-dee.com/2007/09/18/get-up-to-speed-with-visual-studio-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity tools for the busy C# developer</title>
		<link>http://www.j-dee.com/2007/08/02/productivity-tools-for-the-busy-c-developer/</link>
		<comments>http://www.j-dee.com/2007/08/02/productivity-tools-for-the-busy-c-developer/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 19:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.j-dee.com/2007/08/02/productivity-tools-for-the-busy-c-developer/</guid>
		<description><![CDATA[There&#8217;s no getting away from it&#8230;.I&#8217;m a bit of an add-in junky. The visceral thrill of a new bit of productivity kit is one of life&#8217;s greatest pleasures. Here&#8217;s a short list of tools I couldn&#8217;t live without.
GhostDoc &#8211; A VSNET addin that generates XML comments based on your method and class names. Normally the [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no getting away from it&#8230;.I&#8217;m a bit of an add-in junky. The visceral thrill of a new bit of productivity kit is one of life&#8217;s greatest pleasures. Here&#8217;s a short list of tools I couldn&#8217;t live without.</p>
<p><a target="_blank" href="http://www.roland-weigelt.de/ghostdoc/">GhostDoc</a> &#8211; A VSNET addin that generates XML comments based on your method and class names. Normally the results are pretty good and only require a minor amount of tweaking</p>
<p><a target="_blank" href="http://desktop.google.com/">Google Desktop</a> &#8211; Switch off all the visual panels and stick with the utter magic of the &#8216;double ctrl&#8217; search box.</p>
<p><a target="_blank" href="http://www.launchy.net/">Launchy</a> &#8211; A new one on me. Very like the &#8216;double ctrl&#8217; Google function but for launching apps and navigating your file structure. You can even coerce it into doing much cleverer things as outlined here on <a target="_blank" href="http://lifehacker.com/software/hack-attack/take-launchy-beyond-application-launching-284127.php">Lifehacker</a>.</p>
<p><a target="_blank" href="http://windirstat.info/">WinDirStat</a> &#8211; Other disk visualization apps just can&#8217;t compete. Bow down to the master.</p>
<p><a target="_blank" href="http://www.subsonicproject.com/">Subsonic</a> &#8211; This bit of kit entirely changed the way I prototype applications. The ability to just throw away large chunks of code and then re-generate new versions is so liberating I can&#8217;t explain. It makes entirely usable Active Record based objects and editors ( called scaffold ) to get your projects from 0 to 60 without breaking a sweat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j-dee.com/2007/08/02/productivity-tools-for-the-busy-c-developer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
