<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J-dee.com &#187; Telecommunications</title>
	<atom:link href="http://www.j-dee.com/category/telecommunications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j-dee.com</link>
	<description>Liverpool ASP.NET Developer - C#, jQuery, Js, Rails, SQL, Agile, OOP, Cool Web Tech</description>
	<lastBuildDate>Sat, 05 Dec 2009 10:29:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spinvox is Really Disappointing</title>
		<link>http://www.j-dee.com/2008/08/23/spinvox-is-really-disappointing/</link>
		<comments>http://www.j-dee.com/2008/08/23/spinvox-is-really-disappointing/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 19:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.j-dee.com/2008/08/23/spinvox-is-really-disappointing/</guid>
		<description><![CDATA[I have tried, I really have, to try out Spinvox, the service that converts spoken word to text, but each time I try, I&#8217;ve been left wanting.
The first time I tried to sign up for the voicemail offering I hit a brick wall: no real support for PAYG on the Orange network. I purposely choose [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I have tried, I really have, to try out <a href="http://www.spinvox.com" target="_blank">Spinvox</a>, the service that converts spoken word to text, but each time I try, I&#8217;ve been left wanting.</strong></p>
<p>The first time I tried to sign up for the voicemail offering I hit a brick wall: no real support for PAYG on the Orange network. I purposely choose to go pay as you go as being in the line of work I am, I always need to be in the position to change to the latest and greatest model of mobile there is. I was running an N95 and thought I&#8217;d give Spinvox a go, but no Orange PAYG meant no service.</p>
<p>Things are a little different now though. My employers, the mighty <a href="http://www.qire.co.uk" target="_blank">Qire</a> have got me a brand spanking IPhone to test out so I thought I&#8217;d give Spinvox another go,&#160; but this time using the much touted live blogging service as the IPhone comes with the absolutely awesome Visual Voicemail feature built in. I&#8217;m off on holidays and then a raft of conferences so the ability to blog by voice on the go seemed like something I should at least try out. So I did&#8230;&#8230;     </p>
<p>It&#8217;s rubbish. <strong>The blogging service is utterly unusable as the duration of the recording you are allowed to make to have transcribed is about 30 seconds!</strong> Completely useless for anything other than &quot;hello mum&quot; style Twitter updates, and not a service that anyone who takes their blogging efforts seriously would want to use. I don&#8217;t want War &amp; Peace transcribing, but give me a break. A post half&#160; the size of the one you are reading is not unreasonable surely?     </p>
<p>That, along with the fact I can&#8217;t find any pricing details on the Spinvox site, the account management tools are sparse and user-hostile, and suggestions that the quality of the transcription is not up to much anyway, means I won&#8217;t be giving it another go. I&#8217;m pretty sure I could knock together a better service myself with ASP.NET, VXML and the mass distributed cloud workforce of <a href="http://www.mturk.com/mturk/welcome" target="_blank">Mechanical Turk</a> in a weekend anyway. At least then I could set the recording length to something usable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j-dee.com/2008/08/23/spinvox-is-really-disappointing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight 2 in the wild</title>
		<link>http://www.j-dee.com/2008/08/22/silverlight-2-in-the-wild/</link>
		<comments>http://www.j-dee.com/2008/08/22/silverlight-2-in-the-wild/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Silverlight2]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.j-dee.com/2008/08/22/silverlight-2-in-the-wild/</guid>
		<description><![CDATA[We have just completed the first release of our enterprise level cloud telecom solution called Qore here at Qire in Liverpool. It is the worlds most advanced multi-channel communications platform and we are really proud of what we have all achieved. My colleague Paul has especially worked magic on what is has been a really [...]]]></description>
			<content:encoded><![CDATA[<p>We have just completed the first release of our enterprise level cloud telecom solution called <a href="http://www.qireqore.com" target="_blank">Qore</a> here at Qire in Liverpool. It is the worlds most advanced multi-channel communications platform and we are really proud of what we have all achieved. My colleague Paul has especially worked magic on what is has been a really ambitious project.     </p>
<p>Now that the main objectives have been met, we have a little time to add a few nice bells and whistles to add that little sprinkling of fairy dust that makes good software better. So what could be nicer than cracking open Silverlight 2 and knocking together some cool data visualisation tools.     </p>
<p>The first is a big client network monitor display that is going to deployed on a enormous plasma screen stuck to the wall to give the whole company visibility of any issues that our A-List clients have while using the application. We can pre-empt any problems and offer a greater level of service by offering clients help before they even ask for it. Pretty snazzy. Check the video below ( starring Katy, who is captured here between moments of moaning about the cold and making a brew. Plus you get a quick tour of my desktop art gallery.     </p>
<p><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1579992&amp;server=www.vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" width="500" height="377" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" />     <br /><a href="http://www.vimeo.com/1579992?pg=embed&amp;sec=1579992">Silverlight 2 Client Network Monitor</a> from <a href="http://www.vimeo.com/user490673?pg=embed&amp;sec=1579992">jon</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1579992">Vimeo</a>.     </p>
<p>The second little control is a call visualisation control that will be embedded in Qore to show call details and narrative in a much more interactive fashion. I&#8217;ll edit and post the video later as Vimeo is playing up right now.     </p>
<p>So that&#8217;s it, a little demonstration of what we are making in Silverlight 2; controls to help our clients and improve business processes, hopefully giving you the idea is useful for more than just trivial applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j-dee.com/2008/08/22/silverlight-2-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress for Iphone</title>
		<link>http://www.j-dee.com/2008/08/13/wordpress-for-iphone/</link>
		<comments>http://www.j-dee.com/2008/08/13/wordpress-for-iphone/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 16:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.j-dee.com/2008/08/13/wordpress-for-iphone/</guid>
		<description><![CDATA[I&#8217;m currently sitting in the back of a taxi writing this post on my new iPhone using a very nifty little wordpress client. I have got to admit that I gave never been an apple fanboy but this truly an inspiring bit of hardware.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently sitting in the back of a taxi writing this post on my new iPhone using a very nifty little wordpress client. I have got to admit that I gave never been an apple fanboy but this truly an inspiring bit of hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j-dee.com/2008/08/13/wordpress-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Come and work for Qire in Liverpool: Marketing Executive position available</title>
		<link>http://www.j-dee.com/2008/08/06/come-and-work-for-qire-in-liverpool-marketing-executive-position-available/</link>
		<comments>http://www.j-dee.com/2008/08/06/come-and-work-for-qire-in-liverpool-marketing-executive-position-available/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 08:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.j-dee.com/2008/08/06/come-and-work-for-qire-in-liverpool-marketing-executive-position-available/</guid>
		<description><![CDATA[If you know one end of a Purple Cow from another, know who Clay Shirky is and know the difference between blogging and twittering, then we want to hear from you.&#160; We are looking for a motivated and creative marketing executive to work closely with the software and sales team to evangelise about our products [...]]]></description>
			<content:encoded><![CDATA[<p>If you know one end of a Purple Cow from another, know who Clay Shirky is and know the difference between blogging and twittering, then we want to hear from you.&#160; We are looking for a motivated and creative marketing executive to work closely with the software and sales team to evangelise about our products and services, and take advantage of all the good stuff that the modern web has to offer. </p>
<p>You will have excellent offline and organisational skills too, as they will be needed while working for the world&#8217;s most innovative voice application software provider here in sunny Liverpool. Your research skills will help us to move into any target market we wish, by providing us with sales collateral and insight; plus your keen eye for design and the written word will keep us ahead of the pack by understanding the visual language a bleeding edge cloud based telecom provider needs to speak. </p>
<p>Interested? Use the contact form or send us your CV and we will be in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j-dee.com/2008/08/06/come-and-work-for-qire-in-liverpool-marketing-executive-position-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blabnote.com &#8211; Vocal Social Network</title>
		<link>http://www.j-dee.com/2008/05/16/101/</link>
		<comments>http://www.j-dee.com/2008/05/16/101/#comments</comments>
		<pubDate>Fri, 16 May 2008 15:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blabnote]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.j-dee.com/?p=101</guid>
		<description><![CDATA[
I&#8217;ve got 5 invites to the brand new voice powered social network Blabnote to give away. This new application, currently in private beta, promises to give users access to advanced communication tools, ad-hoc creation of contact conference groups and industrial strength feature rich voice mail and messaging. To win an invite, drop me an email [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blabnote.com"><img class="alignnone size-full wp-image-100" title="blabnote" src="http://www.j-dee.com/wp-content/uploads/2008/05/moo21.jpg" alt="" width="515" height="223" /></a><br />
I&#8217;ve got 5 invites to the brand new voice powered social network <a href="http://www.blabnote.com/" target="_blank"><span style="color: #006666;">Blabnote</span></a> to give away. This new application, currently in private beta, promises to give users access to advanced communication tools, ad-hoc creation of contact conference groups and industrial strength feature rich voice mail and messaging. To win an invite, drop me an email and the first 5 to land will get one.</p>
<p><strong>Edit: Too late! All gone! Leave a comment and i&#8217;ll get back to you if I get any more invites to distribute.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j-dee.com/2008/05/16/101/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thinking Digital: 21-23 May 2008</title>
		<link>http://www.j-dee.com/2008/05/15/thinking-digital-21-23-may-2008/</link>
		<comments>http://www.j-dee.com/2008/05/15/thinking-digital-21-23-may-2008/#comments</comments>
		<pubDate>Thu, 15 May 2008 20:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.j-dee.com/2008/05/15/thinking-digital-21-23-may-2008/</guid>
		<description><![CDATA[ I&#8217;m off to the Thinking Digital conference at The Sage Gateshead this time next week. Billed as an &#8216;event where outstanding individuals gather to take part in an exclusive conversation about technology, ideas and our future&#8217; it&#8217;s a great chance to see some of the best speakers the planet has to offer in action. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="85" alt="thinking digital" src="http://www.j-dee.com/wp-content/uploads/2008/05/img-108-1200496159-1-1-0-scaled1.jpg" width="170" align="left" border="0" /> I&#8217;m off to the <a href="http://thinkingdigital.co.uk" target="_blank">Thinking Digital</a> conference at The Sage Gateshead this time next week. Billed as an &#8216;event where outstanding individuals gather to take part in an exclusive conversation about technology, ideas and our future&#8217; it&#8217;s a great chance to see some of the best speakers the planet has to offer in action. Highlights on offer include:</p>
<p><a href="http://www.thinkingdigital.co.uk/speakers/speaker_profile.php?id=6">Steve Clayton</a>, Microsoft&#8217;s Software plus Services Lead and all round top bloke, demonstrating some of the coolest new technologies to come out of Redmond, including what&#8217;s expected to be a first UK demo of <a href="http://dev.live.com/blogs/devlive/archive/2008/04/22/279.aspx">Live Mesh</a>.</p>
<p>The Fake Steve Jobs (a.k.a. Dan Lyons, Senior Editor at Forbes), author of Internet sensation <a href="http://fakesteve.blogspot.com/">The Secret Diary of Steve Jobs</a>, giving his unique, hilarious take on the world of technology, the people who drive it, and the future of media.</p>
<p><a href="http://www.thinkingdigital.co.uk/speakers/speaker_profile.php?id=102">Greg Dyke</a>, Chairman of the British Film being interviewed live on stage by Andy Allan, the former CEO of Carlton Television, about management and leadership challenges, as well as his views on the future of media.</p>
<p>World-renowned inventor and futurist <a href="http://www.thinkingdigital.co.uk/speakers/speaker_profile.php?id=101">Ray Kurzweil</a> speaking via stunning <a href="http://www.youtube.com/watch?v=SaRrDYshmVE">Teleportec</a> technology about his groundbreaking work on The Singularity and the point at which computer intelligence will surpass our own, in every form.     </p>
<p><strong>Hopefully it should be clear to you that with such a lineup set to appear, I&#8217;m more than a little excited to be one of the lucky 400 who gets to attend!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j-dee.com/2008/05/15/thinking-digital-21-23-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build Your Very Own VOIP Telecommunication Platform</title>
		<link>http://www.j-dee.com/2008/01/04/how-to-build-your-very-own-voip-telecommunication-platform/</link>
		<comments>http://www.j-dee.com/2008/01/04/how-to-build-your-very-own-voip-telecommunication-platform/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 22:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.j-dee.com/2008/01/04/how-to-build-your-very-own-voip-telecommunication-platform/</guid>
		<description><![CDATA[I thought Christmas was over, but it obviously isn&#8217;t. Some hardware arrived in the office this week &#8211; but not just any old hardware. For the price of a decent size family car, my employers ( the mighty Qire ) have bought me and the team everything we need to build our very own VOIP/ [...]]]></description>
			<content:encoded><![CDATA[<p>I thought Christmas was over, but it obviously isn&#8217;t. Some hardware arrived in the office this week &#8211; but not just any old hardware. <img border="0" align="left" width="216" src="http://www.j-dee.com/wp-content/uploads/2008/01/040120081721.jpg" alt="04012008172" height="162" style="border: 0px" />For the price of a decent size family car, my employers ( the mighty <a target="_blank" href="http://www.qire.co.uk">Qire</a> ) have bought me and the team everything we need to build our very own VOIP/ SIP/ IVR / VXML / CCXML telco!!!!</p>
<p>The kit is a development environment to enable us to build the worlds biggest and best Voice 2.0 telecommunication platform. It&#8217;s a reference architecture for us to get to grips with the finer points of SIP call initiation and interaction.</p>
<p><img border="0" align="right" width="97" src="http://www.j-dee.com/wp-content/uploads/2008/01/040120081711.jpg" alt="04012008171" height="130" style="border: 0px" />If you want to do the same, all you need is a handful of top flight super fast servers, some expensive text to speech, speech recognition licenses, a friendly SIP provider and some high spec military grade DSP boards.</p>
<p><img border="0" align="left" width="130" src="http://www.j-dee.com/wp-content/uploads/2008/01/040120081731.jpg" alt="04012008173" height="97" style="border: 0px" />It&#8217;s all powered by a custom build high performance C# management and delivery system that we have put together.</p>
<p>Once it is all working together, we will have a system that will give our clients access to the planets most advanced unified communications platform!</p>
<p>Exciting stuff I&#8217;m sure you will agree! Stay posted and I&#8217;ll keep the blog updated with our progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j-dee.com/2008/01/04/how-to-build-your-very-own-voip-telecommunication-platform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
