<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for J-dee.com</title>
	<atom:link href="http://www.j-dee.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j-dee.com</link>
	<description>Liverpool ASP.NET Developer - C#, jQuery, Js, Rails, SQL, Agile, OOP, Cool Web Tech</description>
	<lastBuildDate>Wed, 27 May 2009 07:39:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on AmpliFeeder 1.0 Released by Robin</title>
		<link>http://www.j-dee.com/2009/05/21/amplifeeder-10-released/comment-page-1/#comment-139</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 27 May 2009 07:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.j-dee.com/?p=191#comment-139</guid>
		<description>Just found out about AmpliFeeder on Twitter, and was looking forward to giving it a go (I&#039;ve been trying out SweetCron lately and was looking for alternatives). Then I noticed it&#039;s powered by asp.net....open source software running on MS technologies?! So I can&#039;t run it, &#039;cos I&#039;m on a Linux server :-(</description>
		<content:encoded><![CDATA[<p>Just found out about AmpliFeeder on Twitter, and was looking forward to giving it a go (I&#8217;ve been trying out SweetCron lately and was looking for alternatives). Then I noticed it&#8217;s powered by asp.net&#8230;.open source software running on MS technologies?! So I can&#8217;t run it, &#8216;cos I&#8217;m on a Linux server <img src='http://www.j-dee.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AmpliFeeder Preview by michael j lambie</title>
		<link>http://www.j-dee.com/2009/02/20/amplifeeder/comment-page-1/#comment-115</link>
		<dc:creator>michael j lambie</dc:creator>
		<pubDate>Fri, 20 Feb 2009 21:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.j-dee.com/?p=168#comment-115</guid>
		<description>can&#039;t wait to test it out. mark&#039;s review definitely caught my interest</description>
		<content:encoded><![CDATA[<p>can&#8217;t wait to test it out. mark&#8217;s review definitely caught my interest</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AmpliFeeder Preview by New Open Source App AmpliFeeder Brings Beautiful Visualizations for Your Lifestream &#124; Lifestream Blog</title>
		<link>http://www.j-dee.com/2009/02/20/amplifeeder/comment-page-1/#comment-114</link>
		<dc:creator>New Open Source App AmpliFeeder Brings Beautiful Visualizations for Your Lifestream &#124; Lifestream Blog</dc:creator>
		<pubDate>Fri, 20 Feb 2009 20:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.j-dee.com/?p=168#comment-114</guid>
		<description>[...] UPDATE: Jon has posted more information and several other screenshots on his site here. [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: Jon has posted more information and several other screenshots on his site here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Azure Vs Google App Engine by Matt</title>
		<link>http://www.j-dee.com/2008/11/03/microsoft-azure-vs-google-app-engine/comment-page-1/#comment-101</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 26 Jan 2009 11:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.j-dee.com/2008/11/03/microsoft-azure-vs-google-app-engine/#comment-101</guid>
		<description>If you are looking for a quick way to get up an running with GAE check out the tutorial at http://www.squidoo.com/Google-App-Engine</description>
		<content:encoded><![CDATA[<p>If you are looking for a quick way to get up an running with GAE check out the tutorial at <a href="http://www.squidoo.com/Google-App-Engine" rel="nofollow">http://www.squidoo.com/Google-App-Engine</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Exam 70-536 : Passed! by Richard Duncan</title>
		<link>http://www.j-dee.com/2008/01/07/microsoft-exam-70-536-passed/comment-page-1/#comment-42</link>
		<dc:creator>Richard Duncan</dc:creator>
		<pubDate>Wed, 21 Jan 2009 12:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.j-dee.com/2008/01/07/microsoft-exam-70-536-passed/#comment-42</guid>
		<description>Thank you for the reply :) I appreciate the comments and it helps to get some advice from someone who&#039;s been there, done that, got the t-shirt (nearly).

I&#039;ll carry on with my studying and hope that my couple of hours a day for a few days a week is sufficient to pass. Good luck with any other exams you&#039;re planning to take!</description>
		<content:encoded><![CDATA[<p>Thank you for the reply <img src='http://www.j-dee.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I appreciate the comments and it helps to get some advice from someone who&#8217;s been there, done that, got the t-shirt (nearly).</p>
<p>I&#8217;ll carry on with my studying and hope that my couple of hours a day for a few days a week is sufficient to pass. Good luck with any other exams you&#8217;re planning to take!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Exam 70-536 : Passed! by admin</title>
		<link>http://www.j-dee.com/2008/01/07/microsoft-exam-70-536-passed/comment-page-1/#comment-44</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 16 Jan 2009 10:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.j-dee.com/2008/01/07/microsoft-exam-70-536-passed/#comment-44</guid>
		<description>Hi Richard, Thanks for the comment

I studied for these exams while my daughter was very young, so I spent days and nights with her in one arm and a book in the other as I really couldnt do much else. As I was able to dedicate a large uninterrupted block of time to the study the learning process was quite smooth and I went from study to passing in about a month.

If you work daily with ASP.NET and are confident in your abilities and you dedicate all your spare time to study as I did, 2 months is not entirely unreasonable. The main thing is to be aware of the skills you have, the skills you need and the time you think it will take for both levels to converge. Only you will know if that will take 2 months or not.

This exam was the hardest out of the 3 I took but with the right amount of dedication you should breeze it.</description>
		<content:encoded><![CDATA[<p>Hi Richard, Thanks for the comment</p>
<p>I studied for these exams while my daughter was very young, so I spent days and nights with her in one arm and a book in the other as I really couldnt do much else. As I was able to dedicate a large uninterrupted block of time to the study the learning process was quite smooth and I went from study to passing in about a month.</p>
<p>If you work daily with ASP.NET and are confident in your abilities and you dedicate all your spare time to study as I did, 2 months is not entirely unreasonable. The main thing is to be aware of the skills you have, the skills you need and the time you think it will take for both levels to converge. Only you will know if that will take 2 months or not.</p>
<p>This exam was the hardest out of the 3 I took but with the right amount of dedication you should breeze it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Exam 70-536 : Passed! by Richard Duncan</title>
		<link>http://www.j-dee.com/2008/01/07/microsoft-exam-70-536-passed/comment-page-1/#comment-43</link>
		<dc:creator>Richard Duncan</dc:creator>
		<pubDate>Fri, 16 Jan 2009 09:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.j-dee.com/2008/01/07/microsoft-exam-70-536-passed/#comment-43</guid>
		<description>Congratulations on passing the exam :)
My manager has set me the task of taking and passing the exam within 2 months.

People I have spoken to say this is too short and an unreasonable objective. What&#039;s your view on this / How long did you study for? I&#039;m trying to find out if I should go back to my manager saying it&#039;s no possible.</description>
		<content:encoded><![CDATA[<p>Congratulations on passing the exam <img src='http://www.j-dee.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
My manager has set me the task of taking and passing the exam within 2 months.</p>
<p>People I have spoken to say this is too short and an unreasonable objective. What&#8217;s your view on this / How long did you study for? I&#8217;m trying to find out if I should go back to my manager saying it&#8217;s no possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mosso Pricing Update &#8211; Compute Cycles by badexperience</title>
		<link>http://www.j-dee.com/2008/05/15/mosso-pricing-update-compute-cycles/comment-page-1/#comment-60</link>
		<dc:creator>badexperience</dc:creator>
		<pubDate>Sat, 10 Jan 2009 00:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.j-dee.com/2008/05/15/mosso-pricing-update-compute-cycles/#comment-60</guid>
		<description>Hello,
I had a bad experience with Mosso compute cycle pricing.
Everything else is stellar, the bandwidth, the ease, the price seems great ... however mosso decided to take a big fat sh*t on the compute cycles.

This was for a site I made using hand written PHP/MySQL with very highly optimized code.
I wrote my own process watcher, etc. the compute cycles to me seem &#039;fake&#039; because I did a quick test on a new site one test had heavy code, I ran that script 500 times, checked the compute cycles, next day I ran simple hello.htm page that contained &quot;Hello&quot; 500 times. the compute cycles were both the same, for every 50 hits = 1 compute cycle.

Very strange stuff, they don&#039;t reveal anything about it other than generalities, your images etc ... I set 100% of the images to s3.

I set php alternative caching to all the pages, set it very high to 5 days, still compute cycles ran through the roof.

So a warning, charging on something that is not verifiable is sketchy.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I had a bad experience with Mosso compute cycle pricing.<br />
Everything else is stellar, the bandwidth, the ease, the price seems great &#8230; however mosso decided to take a big fat sh*t on the compute cycles.</p>
<p>This was for a site I made using hand written PHP/MySQL with very highly optimized code.<br />
I wrote my own process watcher, etc. the compute cycles to me seem &#8216;fake&#8217; because I did a quick test on a new site one test had heavy code, I ran that script 500 times, checked the compute cycles, next day I ran simple hello.htm page that contained &#8220;Hello&#8221; 500 times. the compute cycles were both the same, for every 50 hits = 1 compute cycle.</p>
<p>Very strange stuff, they don&#8217;t reveal anything about it other than generalities, your images etc &#8230; I set 100% of the images to s3.</p>
<p>I set php alternative caching to all the pages, set it very high to 5 days, still compute cycles ran through the roof.</p>
<p>So a warning, charging on something that is not verifiable is sketchy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JQuery Pager Plugin by ansh</title>
		<link>http://www.j-dee.com/2008/12/22/jquery-pager-plugin/comment-page-1/#comment-105</link>
		<dc:creator>ansh</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.j-dee.com/2008/12/22/jquery-pager-plugin/#comment-105</guid>
		<description>how to use this in div to display 10 records comming from mysql</description>
		<content:encoded><![CDATA[<p>how to use this in div to display 10 records comming from mysql</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of 2008 Roundup by Pages tagged "the choice"</title>
		<link>http://www.j-dee.com/2009/01/01/end-of-2008-roundup/comment-page-1/#comment-106</link>
		<dc:creator>Pages tagged "the choice"</dc:creator>
		<pubDate>Fri, 02 Jan 2009 07:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.j-dee.com/2009/01/01/end-of-2008-roundup/#comment-106</guid>
		<description>[...] bookmarks tagged the choice End of 2008 Roundup&#160;saved by 5 others  &#160;&#160;&#160;&#160;meetsnipe11 bookmarked on 01/02/09 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged the choice End of 2008 Roundup&nbsp;saved by 5 others  &nbsp;&nbsp;&nbsp;&nbsp;meetsnipe11 bookmarked on 01/02/09 | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

